google-site-verification=MiH5HyAKz6JC8rPogNmZOYiDDUtyzVqRRfVWzKLTzhM
Skip to contentBuilt on a universal firmware architecture, DATRA features fully in-house firmware development capabilities and is backed by multiple core technology patents. Our memory cards undergo rigorous compatibility validation across product lines, including industrial-grade TF cards, ensuring reliable performance in demanding applications such as video surveillance, industrial control, automotive electronics, and medical equipment.
| Product Series | Capacity | Manufacturer Part Number | NAND Flash | Speed Grade | Transmission Speed | Durability | Operating Temperature | Storage Temperature | Thermal Shock |
| DATRA Pulse | 2GB | DTPU2GU1A1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / |
| 4GB | DTPU4GU1A1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 8GB | DTPU8GU1A1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 16GB | DTPU16GU3A1 | TLC | UHS-I, Class 10, U1, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 32GB | DTPU32GU3A1 | TLC | UHS-I, Class 10, U3, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 64GB | DTPU64GU3A1 | TLC | UHS-I, Class 10, U3, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 128GB | DTPU128GU3A1 | TLC | UHS-I, Class 10, U3, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| 256GB | DTPU256GU3A1 | TLC | UHS-I, Class 10, U3, A1 | Read:60–80 MB/s Write:10–20 MB/s | 1000 P/E | 0°C ~ 70°C | -25℃~85℃ | / | |
| DATRA Forge | 8GB | DTFG8GU2A1 | Industrial TLC | UHS-I, Class 10, U1, A1 | Read:80–100 MB/s Write:30–70 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ |
| 16GB | DTFG16GU3A1 | Industrial TLC | UHS-I, Class 10, U3, A1 | Read:80–100 MB/s Write:30–70 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 32GB | DTFG32GU3A1 | Industrial TLC | UHS-I, Class 10, U3, A1 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 64GB | DTFG64GU3A1/A2 | Industrial TLC | UHS-I, U3, Class 10, A1/A2 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 128GB | DTFG64GU3A1/A2 | Industrial TLC | UHS-I, U3, Class 10, A1/A2 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 256GB | DTFG64GU3A1/A2 | Industrial TLC | UHS-I, U3, Class 10, A1/A2 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 512GB | DTFG64GU3A1/A2 | Industrial TLC | UHS-I, U3, Class 10, A1/A2 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| 1TB | DTFG64GU3A1/A2 | Industrial TLC | UHS-I, U3, Class 10, A1/A2 | Read:80–100 MB/s Write:30–80 MB/s | 3000 P/E | -25℃~85℃ | -40℃~85℃ | -25℃~85℃ | |
| DATRA CoreX | 8GB | DTCX8GU2A1 | Industrial TLC | UHS-I, U2, Class 10, A1 | Read:90–100 MB/s Write:60–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
| 16GB | DTCX16GU3A1 | Industrial TLC | UHS-I, U2, Class 10, A1 | Read:90–100 MB/s Write:60–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 32GB | DTCX32GU3A1 | Industrial TLC | UHS-I, U2, Class 10, A1 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 64GB | DTCX64GU3A1/A2 | Industrial TLC | UHS-I, U3, Class 10, A1/A2 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 128GB | DTCX128GU3A1/A2 | Industrial TLC | UHS-I, U3, Class 10, A1/A2 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 256GB | DTCX256GU3A1/A2 | Industrial TLC | UHS-I, U3, Class 10, A1/A2 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 512GB | DTCX512GU3A1/A2 | Industrial TLC | UHS-I, U3, Class 10, A1/A2 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ | |
| 1TB | DTCX1TBU3A1/A2 | Industrial TLC | UHS-I, U3, Class 10, A1/A2 | Read:90–100 MB/s Write:70–90 MB/s | 5000 P/E | -40℃~85℃ | -40℃~85℃ | -40℃~85℃ |
Share your storage requirements with DATRA, and our experts will quickly evaluate your needs and provide professional product recommendations, specifications, and customized solutions.
DATRA has years of experience and a team of qualified engineers dedicated to providing high-quality memory and storage solutions. We use carefully selected NAND flash and memory components, supported by rigorous testing and quality control throughout the manufacturing process. Every product is tested to ensure reliable performance, consistent quality, and long-term stability.
DATRA TF cards are engineered for reliable performance, stable data storage, and broad device compatibility. Our professional engineers carefully evaluate your application requirements to provide the right capacity, speed class, and performance for your specific needs.
Every DATRA TF card undergoes strict quality control and performance testing to ensure reliable operation, consistent performance, and long-term data storage. From NAND and controller selection to final testing, we maintain rigorous quality standards throughout the production process.